SSJID Personnel Directory
| Title | Name | Desk Phone | Mobile Phone | Fax |
| General Manager | Jeff Shields | (209) 249-4645 | (209) 652-2911 | (209) 249-4688 |
| Finance and Administration Manager | Bere Lindley | (209) 249-4622 | (209) 679-5442 | (209) 249-4691 |
| General Counsel | Steve Emrick | (209) 249-4613 | (209) 652-4893 | (209) 249-4655 |
| Utility Systems Director | Don Battles | (209) 249-4612 | (209) 652-2711 | (209) 249-4695 |
| Communication Coordinator | Troylene Sayler | (209) 249-4624 | (209) 652-6681 | (209) 249-4687 |
| Executive Secretary | Cheryl Burke | (209) 249-4623 | (209) 249-4652 | |
| IT Support Technician | Michael O'Leary | (209) 249-4679 | (209) 679-6161 | (209) 249-4669 |
| HR Analyst | Don Thornburg | (209) 249-4677 | (209) 993-7383 | (209) 249-4697 |
| Environmental Compliance & Safety Officer | Jim Atherstone | (209) 249-4627 | (209) 993-7971 | (209) 249-4658 |
| Operations / Water Superintendent | Joe Catanzarite | (209) 249-4634 | (209) 495-8927 | (209) 249-4653 |
| Shop Supervisor | Ray Simons | (209) 249-4629 | (209) 993-4836 | (209) 249-4689 |
| Telemetry Systems Supervisor | Frank Avila | (209) 249-4663 | (209) 652-5480 | (209) 249-4659 |
| Construction / Maintenance Supervisor | Ron Strmiska Jr. | (209) 249-4631 | (209) 993-9769 | (209) 249-4685 |
| Assistant Water Superintendent | Nick Fereria | (209) 249-4628 | (209) 993-9213 | (209) 249-4686 |
| Finance Supervisor / Systems Administrator | Robin Giuntoli | (209) 249-4610 | (209) 652-2524 | (209) 249-4681 |
| Senior Accounting Technician | Cathy Mason | (209) 249-4676 | (209) 249-4643 | |
| Customer Service | Luz Juarez | (209) 249-4608 | (209) 249-4684 | |
| Payroll Clerk | Rosie Gentry | (209) 249-4606 | (209) 249-4657 | |
| Account Clerk | Margo Van Voorst | (209) 249-4609 | (209) 249-4692 | |
| Engineering Department Manager | Sam Bologna | (209) 249-4617 | (209) 456-1574 | (209) 249-4651 |
| Facility Inspector | Jerry Donahue | (209) 249-4616 | (209) 652-2987 | (209) 249-4656 |
| Engineering Technician | Ray Hellstrom | (209) 249-4615 | (209) 652-4482 | (209) 249-4683 |
| Administrative Secretary | Dawn Driesen | (209) 249-4619 | (209) 249-4654 | |
| Water Conservation Coordinator | Julie Vrieling | (209) 249-4675 | (209) 249-4694 |
| Title | Name | Desk Phone | Mobile Phone | Fax |
| Plant Manager | Bill Hubkey | (209) 844-1505 | (209) 652-7446 | (209) 844-1554 |
| Operations Supervisor | Ed Erisman | (209) 844-1506 | (209) 595-1841 | (209) 844-1553 |
| Lead Operator | Bret Beaudreau | (209) 844-1508 | (209) 652-2823 | (209) 844-1552 |
| Instrument and Control Technician | Lee Rice | (209) 844-1507 | (209) 652-5299 | (209) 844-1557 |
| Instrument and Control Technician | Chris Whittenburg | (209) 844-1517 | (209) 652-9573 | (209) 844-1559 |
| Mechanical Technician | Brian Nevitt | (209) 844-1518 | (209) 495-9066 | (209) 844-1556 |
| Mechanical Technician | Marvin Johnson | (209) 844-1509 | (209) 652-3925 | |
| Lab Technician | Julie Jeleti | (209) 844-1510 | (209) 652-3919 | (209) 844-1555 |
| Administrative Assistant | (209) 844-1504 | (209) 844-1558 |
| Title | Name | Phone Number |
| Division #1 | Rick Hinkley (Days) Kent Gabrielson (Nights) |
(209) 652-6590 |
| Division #2 | Shawn Ussery (Days) Anthony Podesto (Nights) |
(209) 652-5965 |
| Division #3 | Joe Hasten (Days) Thomas Johnson (Nights) |
(209) 652-9793 |
| Divisions #1-3 Relief | Darin Thomason (Days) Charlie Couto (Nights) |
|
| Division #4 | Bob Anderson (Days) Greg Wallace (Nights) |
(209) 652-9784 |
| Division #5 | Keith Obrochta (Days) Robert Geer Jr. (Nights) |
(209) 652-9775 |
| Division #6 | Josh Fleming (Days) Rob Shipman (Nights) |
(209) 652-7025 |
| Divisions #4-6 Relief | Jim Schaad (Days) Collin Hodge (Nights) |
|
| Division #7 | Joe Lourenco (Days) Jason Wirstlin (Nights) |
(209) 652-3427 |
| Division #8 | Jeremiah Johnson (Days) Tim Hagins (Nights) |
(209) 652-9888 |
| Division #9 | Michael Donahue (Days) David Pauley (Nights) |
(209) 652-2409 |
| Divisions #7-9 Relief | Jeff Hammond (Days) Mark Schneringer (Nights) |